Description
Whether you’re recovering from a run, competition, workout or along day on your feet, these breathable, super-cushioned slip-ons will change your day. They’re the perfect travel companions as they fold down, pack into a carry-on and have signature HOKA ONE ONE®cushioning. You’ll soon find yourself making excuses to never takethem off.
FEATURES
- Flexible and supportive light mesh upper to optimize breathability and comfort with easy entry
- TPU overlay provides midfoot support and stability
- Collapsible compression mesh heel provides versatile fit options that offer quick entry as well as a secure and comfortable fit
- Early Stage Meta-Rocker offers a smooth ride
- EVA for support, durability, and stability
- Strategic groove placement for optimal comfort and traction
- 100% Vegan
- RN 88276
Size Guide
Women’s Shoes Size
| USA | UK | EU |
|---|---|---|
| 5 | – | 35 |
| 5.5 | – | 35.5 |
| 6 | 3 | 36 |
| 6.5 | 3.5 | 36.5 |
| 7 | 4 | 37 |
| 7.5 | 4.5 | 37.5 |
| 8 | 5 | 38 |
| 8.5 | 5.5 | 38.5 |
| 9 | 6 | 39 |
| 9.5 | 6.5 | 39.5 |
| 10 | 7 | 40 |
| 10.5 | 7.5 | 40.5 |
| 11 | 8 | 41 |
| 12 | 9 | 42 |
| 13 | 10 | 43 |
Womens Clothing
| Chest | Waist | Hip | |
| XS | 83.8-86.4 | 63.5-66 | 88.9-91.4 |
| S | 88.9-91.4 | 68.6-71.1 | 94-96.5 |
| M | 94-96.5 | 73.7-76.2 | 99.1-101.6 |
| L | 99.1-101.6 | 78.7-81.3 | 104.1-106.7 |
| XL | 106.7-109.2 | 86.4-88.9 | 111.8-114.3 |
| XXL | 114.3-116.8 | 94-96.5 | 119.4-121.9 |
All Gender Clothing
| XS | S | M | L | XL | XXL |
| 86.4-91.4 | 91.4-96.5 | 99.1-104.1 | 106.7-111.8 | 116.84-121.9 | 127-132.1 |
| 78.7 | 81.3 | 83.8 | 86.4 | 88.9 | 91.4 |
| 66-71.1 | 71.1-76.2 | 78.7-83.8 | 86.4-91.4 | 96.5-101.6 | 106.7-111.8 |
| 88.9-91.4 | 94-96.5 | 99.1-101.6 | 104.1-106.7 | 111.8-114.3 | 119.4-121.9 |
| 80 | 81.3 | 82.6 | 83.8 | 85.1 | 86.4 |




















Reviews
There are no reviews yet.